2025-10-22 - 2026-10-22

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 1 author has pushed 48 commits to main and 50 commits to all branches. On main, 368 files have changed and there have been 62789 additions and 4215 deletions.

13 Releases published by 1 user

Published v0.4.0 2026-10-20 17:53:19 +03:30

Published v0.3.9 2026-10-19 19:45:14 +03:30

Published v0.3.8 2026-10-19 00:49:16 +03:30

Published v0.3.7 2026-10-18 23:20:22 +03:30

Published v0.3.1 2026-10-18 12:09:30 +03:30

Published v0.3.5 2026-10-18 12:09:30 +03:30

Published v0.3.0 2026-10-18 11:10:11 +03:30

Published v0.2.1 2026-10-16 09:44:27 +03:30

Published v0.2.0 2026-10-10 16:42:45 +03:30

Published v0.1.3 2026-10-09 19:37:49 +03:30

Published v0.1.1 2026-10-07 23:13:23 +03:30

Published v0.1.2 2026-10-07 23:13:23 +03:30

Published v0.1.0 2026-10-07 19:43:23 +03:30

1 Pull request merged by 1 user

Merged #1 fix(backend): disable one-registration-per-IP by default 2026-10-08 22:15:59 +03:30